<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Latin America&#8217;s Cheapest Countries for Travel</title>
	<link>http://budgetmonkeytravel.com/budget-travel/latin-america-travel-cheap/</link>
	<description>Notes from the world of shoestring adventures.</description>
	<pubDate>Wed, 10 Mar 2010 05:13:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: salvador dali</title>
		<link>http://budgetmonkeytravel.com/budget-travel/latin-america-travel-cheap/#comment-5961</link>
		<dc:creator>salvador dali</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:26:06 +0000</pubDate>
		<guid>http://budgetmonkeytravel.com/budget-travel/latin-america-travel-cheap/#comment-5961</guid>
		<description>at the moment most expensive are BRAZIL AND VENEZUELA....cities like rio de janeiro, sao paulo or caracas will end your budget even before you realise.

poor quality of life there and more expensive then most countries in europe.

this is from a european point of view ...euro is 50% stronger then usd, cause if you look at the US point of view, rio and sao paulo are among the top 3 most expensive cities in all AMERICA.</description>
		<content:encoded><![CDATA[<p>at the moment most expensive are BRAZIL AND VENEZUELA&#8230;.cities like rio de janeiro, sao paulo or caracas will end your budget even before you realise.</p>
<p>poor quality of life there and more expensive then most countries in europe.</p>
<p>this is from a european point of view &#8230;euro is 50% stronger then usd, cause if you look at the US point of view, rio and sao paulo are among the top 3 most expensive cities in all AMERICA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://budgetmonkeytravel.com/budget-travel/latin-america-travel-cheap/#comment-4826</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 03 Feb 2009 00:11:36 +0000</pubDate>
		<guid>http://budgetmonkeytravel.com/budget-travel/latin-america-travel-cheap/#comment-4826</guid>
		<description>Thanks for the info Stephany! It sounds like Caracas, at least, is no place for the budget-hunting traveler. 

I wonder if Venezuela has gotten much more expensive in the last few years do to rising oil prices. It also appears that Venezuela is suffering from high inflation.</description>
		<content:encoded><![CDATA[<p>Thanks for the info Stephany! It sounds like Caracas, at least, is no place for the budget-hunting traveler. </p>
<p>I wonder if Venezuela has gotten much more expensive in the last few years do to rising oil prices. It also appears that Venezuela is suffering from high inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephany</title>
		<link>http://budgetmonkeytravel.com/budget-travel/latin-america-travel-cheap/#comment-4825</link>
		<dc:creator>Stephany</dc:creator>
		<pubDate>Mon, 02 Feb 2009 21:41:41 +0000</pubDate>
		<guid>http://budgetmonkeytravel.com/budget-travel/latin-america-travel-cheap/#comment-4825</guid>
		<description>Actually Venezuela is far more expensive than Colombia (I've been in both countries). Restaurants in Caracas, Venezuela are even more expensive than those in the US. If you are speaking of little towns you might be correct but Venezuela as a whole is more expensive that most South American countries, putting gas aside of course.</description>
		<content:encoded><![CDATA[<p>Actually Venezuela is far more expensive than Colombia (I&#8217;ve been in both countries). Restaurants in Caracas, Venezuela are even more expensive than those in the US. If you are speaking of little towns you might be correct but Venezuela as a whole is more expensive that most South American countries, putting gas aside of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Courchesne</title>
		<link>http://budgetmonkeytravel.com/budget-travel/latin-america-travel-cheap/#comment-2562</link>
		<dc:creator>Guy Courchesne</dc:creator>
		<pubDate>Tue, 19 Feb 2008 15:47:31 +0000</pubDate>
		<guid>http://budgetmonkeytravel.com/budget-travel/latin-america-travel-cheap/#comment-2562</guid>
		<description>As you noted, there is great variance within countries.  I'm in Mexico so will use that as a reference.

I think the amount given for Mexico reflects small towns in the interior.  The larger cities offer a mix of cheap or expensive, so the number is doable.  For coastal resort areas, the number should probably be quadrupled, if not more.</description>
		<content:encoded><![CDATA[<p>As you noted, there is great variance within countries.  I&#8217;m in Mexico so will use that as a reference.</p>
<p>I think the amount given for Mexico reflects small towns in the interior.  The larger cities offer a mix of cheap or expensive, so the number is doable.  For coastal resort areas, the number should probably be quadrupled, if not more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
